Stock & Shareholding
DataWalk S.A. is listed on the main market of the Warsaw Stock Exchange. Below you will find the shareholder structure, share-capital history and the archive of issue documents.
- Ticker symbol DAT WSE · main market
- Indices sWIG80, WIG-Informatyka index membership
- Share capital 713K PLN fully paid up · shares × nominal value
- Shares outstanding 7,132,988 nominal value PLN 0.10 each
Shareholder structure
| Shareholder | Number of shares | Share in share capital | Number of votes | Share in total number of votes |
|---|---|---|---|---|
| FGP Venture sp. z o.o.1(33.33% each: Paweł Wieczyński, Krystian Piećko, Sergiusz Borysławski) | 1,175,000 | 16.47% | 1,900,000 | 24.18% |
| Funds managed by Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A.2 | 1,414,875 | 19.84% | 1,414,875 | 18.01% |
| RAISE SAS3 | 625,000 | 8.76% | 625,000 | 7.95% |
| Others | 3,918,113 | 54.93% | 3,918,113 | 49.86% |
| Total | 7,132,988 | 100.00% | 7,857,988 | 100.00% |
- 1 According to Current Report No. 10/2026 of 19 March 2026.
- 2 According to Current Report No. 11/2026 of 23 March 2026.
- 3 According to Current Report No. 15/2025 of 21 May 2025.
Share-capital changes
Share issues of DataWalk S.A. by series. For each series the table shows the date the capital increase was registered, the number of new shares, the total number of shares and the share capital after the issue. The "Source document" column points to the current report describing the issue in detail.
| Registration date | Series | New shares | Total shares | Share capital | Source document |
|---|---|---|---|---|---|
| T | 750,000 | 7,132,988 | PLN 713,298.80 | Current report 9/2026 | |
| S | 750,000 | 6,382,988 | PLN 638,298.80 | Current report 13/2025 | |
| R | 500,000 | 5,632,988 | PLN 563,298.80 | Current report 25/2024 | |
| P | 246,940 | 5,132,988 | PLN 513,298.80 | Current report 37/2022 | |
| O | 421,000 | 4,886,048 | PLN 488,604.80 | Current report 36/2020 | |
| N | 327,000 | 4,465,048 | PLN 446,504.80 | Current report 46/2019 | |
| M | 457,548 | 4,138,048 | PLN 413,804.80 | Current report 10/2019 | |
| Series B-L (NewConnect) | 2,955,500 | 3,680,500 | PLN 368,050.00 | ||
| Series A (seed) | 725,000 | 725,000 |
Issue documents
Prospectus and its annex, approved in connection with the admission of DataWalk S.A. to the WSE main market.
WSE main market
DataWalk adheres to key industry standards and requirements
DataWalk S.A. is a public company listed on the main market of the Warsaw Stock Exchange. Information presented on this page is for general informational purposes only and does not constitute investment advice. Forward-looking statements involve risks and uncertainties. Actual results may differ materially.
Investor Relations content is also available in Polish via the language switcher.