Financial Results
Selected consolidated financial data of the DataWalk Group for the last five years. Full statements are available in the periodic reports.
Statement of financial position (as at 31 December)
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total assets | 107,773 | 58,482 | 52,255 | 110,575 | 89,052 |
| Non-current assets | 40,021 | 29,826 | 26,326 | 37,501 | 23,838 |
| Current assets | 67,752 | 28,656 | 25,929 | 73,074 | 65,214 |
| Cash and cash equivalents at end of period | 39,623 | 16,499 | 12,210 | 57,598 | 51,650 |
| Equity | −5,683 | −5,558 | 12,412 | 29,399 | 78,462 |
| Liabilities | 113,456 | 64,040 | 39,843 | 81,176 | 10,590 |
| of which: share-based incentive programme liabilities | 93,645 | 50,459 | 29,559 | 68,457 | 0 |
Financial results
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net sales revenue | 37,783 | 24,632 | 25,764 | 33,350 | 30,780 |
| Cost of sales | −7,810 | −8,702 | n/a | n/a | n/a |
| Gross profit on sales | 29,973 | 15,930 | n/a | n/a | n/a |
| Operating expenses | 102,511 | 68,647 | 45,928 | 162,843 | 36,445 |
| Sales & Marketing | 16,022 | 14,363 | n/a | n/a | n/a |
| Research & Development | 22,626 | 14,634 | n/a | n/a | n/a |
| Administration and general expenses | 11,927 | 10,763 | n/a | n/a | n/a |
| Share-based incentive programme costs | 50,837 | 24,238 | −26,974 | 97,338 | n/a |
| OIOE | 1,099 | 4,649 | n/a | n/a | n/a |
| OPEX adj. | 53,859 | 44,455 | 59,639 | 56,664 | 33,672 |
| Adjusted EBITDA | −16,075 | −19,823 | −33,874 | −23,314 | −2,892 |
| Net profit (loss) attributable to shareholders of the parent | −64,397 | −48,961 | −28,149 | −116,744 | −1,648 |
| CFO | −14,445 | −16,857 | −34,024 | −20,110 | −13,259 |
| CAPEX | −1,597 | −6,060 | −12,370 | −11,710 | −8,251 |
| FCF | −16,042 | −22,917 | −46,394 | −31,820 | −21,510 |
Explanatory notes
- In 2025 the Company changed the presentation of its income statement from a by-nature to a by-function (cost-of-sales) format. The 2024 figures have been restated for comparability in line with IFRS 18. Figures for earlier periods (2021–2023) have not been restated by the Company, so certain line items in the by-function format are not available (n/a) for those years.
DataWalk adheres to key industry standards and requirements
DataWalk S.A. is a public company listed on the main market of the Warsaw Stock Exchange. Information presented on this page is for general informational purposes only and does not constitute investment advice. Forward-looking statements involve risks and uncertainties. Actual results may differ materially.
Investor Relations content is also available in Polish via the language switcher.